304 Stainless Steel Yield Strength and Tensile Strength
304 stainless steel yield strength at 0.2% is minimum 30 ksi (205 MPa), tensile strenth is minimum 75 ksi (515 MPa). The following data sheet summarize the minimum strength of SS304 in various versions of ASTM standards.
| 304 Stainless Steel Yield Strength and Tensile Strength | ||||
| Stainless Steel | ASTM Standard | 0.2% Yield Strength, MPa (ksi), ≥ | Tensile Strength, MPa (ksi), ≥ | Conditions |
| 304 | ASTM A240/A240M | 205 (30) | 515 (75) | – |
| ASTM A276/A276M | 205 (30) | 515 (75) | Annealed, Hot finished | |
| 310 (45) | 620 (90) | Annealed, Cold finished, Dia ≤ 1/2 in (12.7mm) | ||
| 205 (30) | 515 (75) | Annealed, Cold finished, Dia > 1/2 in (12.7mm) | ||
| ASTM A473/A473M | 205 (30) | 515 (75) | Annealed, section ≤ 5 in. (127 mm) | |
| 485 (70) | Annealed, > 5 in. (127 mm) | |||
| ASTM A479/A479M | 205 (30) | 515 (75) | Annealed | |
| ASTM A580/A580M | 310 (45) | 620 (90) | Annealed, cold finished | |
| 205 (30) | 515 (75) | Annealed | ||
| ASTM A666 | 205 (30) | 517 (75) | Annealed | |
| 760 (110) | 1035 (150) | 1/2 Hard (Half Hard) | ||
| 517 (75) | 862 (125) | 1/4 Hard (Quarter-hard) | ||
| 380 (55) | 690 (100) | 1/8 Hard | ||
| 310 (45) | 550 (80) | Plate, strip, sheet, 1/16 Hard | ||
| 310 (45) | 620 (90) | Flat bar 1/16 Hard | ||
For more data sheet, you can check 304 stainless steel properties.
Comments are closed.